CoEd Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Norfolk Academy | 0 - 0 T | . | |||
(A) | Albert Dorner: Newport News Inviational | Newport News Park | Cancelled | . | ||
(A) | Bill McGough Invitational | Peninsula Catholic | 0 - 0 T | . | ||
Lifetouch Fall Sports Pictures | . | |||||
(A) | vs Walsingham Academy | Eastern State Hospital | 0 - 0 T | . | ||
(A) | vs Norfolk Academy | Norfolk Academy | 0 - 0 T | . | ||
(A) | vs Broadwater Academy | Broadwater | 0 - 0 T | . | ||
(A) |
vs Norfolk Academy
Airfield Invitational |
Airfield Conference Center | 0 - 0 T | . | ||
(A) | vs Nansemond-Suffolk Academy | Nansmond Suffolk | 0 - 0 T | . | ||
(A) | Atlantic Coast Invitational | Bells Mill Park | Cancelled | . | ||
(A) | vs Norfolk Academy | Norfolk Academy | 0 - 0 T | . | ||
(A) | Metro Championship | Windsor Castle Park | 0 - 0 T | . |
https://atlanticshoreschristianathletics.com